Club | P | W | H | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1st | West Malling | 12 | 7 | 2 | 3 | 35½ | 24½ | 35½ |
2nd | Upchurch River Valley | 12 | 6 | 2 | 4 | 34½ | 25½ | 34½ |
3rd | Lullingstone Park | 12 | 6 | 0 | 6 | 32½ | 27½ | 32½ |
4th | Birchwood Park | 12 | 8 | 1 | 3 | 31½ | 28½ | 31½ |
5th | Cobtree Manor | 12 | 5 | 0 | 7 | 27½ | 32½ | 27½ |
6th | Weald of Kent | 12 | 3 | 2 | 7 | 26½ | 33½ | 26½ |
7th | Pedham Place | 12 | 3 | 1 | 8 | 22 | 38 | 22 |
Last Updated: Sunday 29th September 2019 11:54