Teams -> Birchwood Park
There are currently no upcoming fixtures schedule.
Sun 15th September 2019 - Birchwood Park 3 - 2 Pedham Place
Sat 7th September 2019 - Pedham Place 2 - 3 Birchwood Park
Sat 24th August 2019 - West Malling 5 - 0 Birchwood Park
Sun 18th August 2019 - Birchwood Park 4 - 1 Upchurch River Valley
Sat 10th August 2019 - Weald of Kent 2½ - 2½ Birchwood Park
Year | Event |
---|---|
2016 | Hever Finals Day |
2010 | Hever Finals Day |
2005 | Chart Hills Finals Day |
2005 | Whitbread League |
2004 | Chart Hills Finals Day |
2003 | Chart Hills Finals Day |
2003 | Whitbread League |
2000 | Whitbread League |
1999 | Chart Hills Finals Day |
1999 | Whitbread League |
1998 | Whitbread League |
1996 | Chart Hills Finals Day |
W, W, L, W, D